Exquisite Single Family Home. Completely remodeled New flooring, windows, walls, This 3 bedroom 1 bathroom minutes to downtown. Spacious open kitchen layout with brand new appliances that leads directly into your living area. Plenty of closet and natural light. Stunning bathrooms with beautiful fixtures that are to die for. Completely move in ready! A must See Property !!!!
Elementary School |
Middle School |
High School |
Wake - Fuller Distance: 0.91 Miles |
Wake - Carnage Distance: N/A Miles |
Wake - S.e. Raleigh Distance: N/A Miles |
Price History
3/9/2018 | Listed $162,000 |
4/20/2018 | 1% - $161,000 |
AVM | Yes |
Active Adult Community Y/N | No |
Elementary School | Wake - Fuller |
Green Building Features | LED Lighting |
HOA Fee | 0 |
HOA Fee 2 | 0 |
High School | Wake - S.E. Raleigh |
Inside City | Yes |
Latitude | 35.7416 |
Listing Area | Wake |
Listing Status | Active |
Longitude | -78.6221 |
Middle School | Wake - Carnage |
New Construction | No |
Property Description | Single Family |
Special Conditions | Seller Nt Owner of Record |
Style | Ranch |
SubArea | 003 - Raleigh/A |
Subdivision Y/N | Kingswood Forest |
Type | Detached |
Year Built | 1966 |
Interior Features
# of Fireplaces | No Fireplace |
# of Rooms | 6 |
Basement | No |
Bath Features | Ceramic Bath Wall, Tub/Shower |
Cooling | Central Air |
Dining Room | Eat-in Kitchen |
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave, Self Clean Oven |
Fireplace | 0 |
Flooring | Laminate |
Fuel Heat | Natural Gas |
Full Baths | 1 |
Half Baths | 0 |
Heating | Forced Air |
Interior Features | Smoke Alarm, Smooth Ceilings |
Master Bedroom on 1st Floor | Yes |
Total Baths | 1 |
Total Beds | 3 |
Water Heater | Tankless |
Exterior Features
Acres | 0-.25 Acres |
Approx Lot SqFt | 9147.6 |
Design | One Story |
Exterior Features | Fenced Yard, Gutters, Insulated Windows, Private Fence, Storage Shed |
Exterior Finish | Vinyl Ext |
Foundation | Brick Foundation, Crawl Space |
Garage | 0 |
Lot Description | Corner Lot |
Lot Dimensions | 100 X 87.5 |
Lot Size Area | 0.21 |
Parking | 1 Carport, DW/Concrete |
Roof | Shingle |
Water/Sewer | City Sewer, City Water |
Copyright 2018 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than eXp Realty, Triangle Region of North Carolina are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of April 20, 2018 10:35 PM.